<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home and Real Estate &#187; Diego</title>
	<atom:link href="http://northernpenn.com/tag/diego/feed/" rel="self" type="application/rss+xml" />
	<link>http://northernpenn.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 13:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Real Estate Market Trends</title>
		<link>http://northernpenn.com/real-estate/real-estate-market-trends/</link>
		<comments>http://northernpenn.com/real-estate/real-estate-market-trends/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:43:22 +0000</pubDate>
		<dc:creator>arief</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[are more homes available to rent in june san diego?]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://northernpenn.com/?p=120</guid>
		<description><![CDATA[COMMUNITY INFORMATION &#13; Carmel Valley is a master-planned community located in northern San Diego County within the state of California. The community of Carmel Valley within San Diego is not to be confused with the Carmel Valley region in Northern California. &#13; Carmel Valley lies within the 92130 Zip Code. There are approximately 34,471 residents [...]]]></description>
		<wfw:commentRss>http://northernpenn.com/real-estate/real-estate-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlsbad, San Diego, Real Estate Market Trends and Community Information, August 2006</title>
		<link>http://northernpenn.com/real-estate/carlsbad-san-diego-real-estate-market-trends-and-community-information-august-2006/</link>
		<comments>http://northernpenn.com/real-estate/carlsbad-san-diego-real-estate-market-trends-and-community-information-august-2006/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:43:22 +0000</pubDate>
		<dc:creator>arief</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://northernpenn.com/?p=121</guid>
		<description><![CDATA[COMMUNITY INFORMATION &#13; Carlsbad is situated in the northern coastal part of San Diego County within the state of California. There are approximately 87,540 residents in this community and 34,052 households. The median age of residents is 38.89 years. &#13; TEMPERATURE &#13; The temperature in Carlsbad is relatively moderate. The warmest time of year occurs [...]]]></description>
		<wfw:commentRss>http://northernpenn.com/real-estate/carlsbad-san-diego-real-estate-market-trends-and-community-information-august-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Military Home Buyers Who Are Buying San Diego Real Estate</title>
		<link>http://northernpenn.com/real-estate/tips-for-military-home-buyers-who-are-buying-san-diego-real-estate/</link>
		<comments>http://northernpenn.com/real-estate/tips-for-military-home-buyers-who-are-buying-san-diego-real-estate/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 00:43:33 +0000</pubDate>
		<dc:creator>arief</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://northernpenn.com/?p=139</guid>
		<description><![CDATA[San Diego County is home to one of the largest concentrations of military bases in the United States. In fact, the San Diego area contains 12 major Marine Corps and Navy bases and facilities. If you&#8217;re in the military and moving to San Diego, one of your biggest decisions is whether to buy a property, [...]]]></description>
		<wfw:commentRss>http://northernpenn.com/real-estate/tips-for-military-home-buyers-who-are-buying-san-diego-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

